RhumbLine Team
| Team Member | Title | |
| J. D. Nelson | Founder & Chairman | |
| Wayne T. Owen | CEO & General Partner | |
| Thomas J. Cassidy | Director of Investment Operations | |
| Christopher Cool | Director of Information Technology | |
| Denise A. D'Entremont | Director of Marketing & Client Service | |
| Beth A. Greenspan | Executive Assistant | |
| Ralph Iannino | Portfolio Analyst | |
2007 - Present    RhumbLine Advisers2001 - 2007         State Street BankRalph is responsible for daily operational procedures, such as account reconciliations, corporate actions, and updating daily index values. He reports directly to Tom Cassidy, Director of Operations.BA  Suffolk University, Boston, MA |
||
| Jeffrey D. Kusmierz | Portfolio Manager | |
| Julie C. Lind | Portfolio Manager | |
| Sarah E. Lyons | Marketing Representative | |
| Kim Roger McCant | CFO & Chief Compliance Officer | |
| Norman H. Meltz | Director of Investments | |
| John P. Pilgrim | Portfolio Analyst | |
| Brenda H. Schofield | Administrator | |
| Jennifer L. Smith | Investment Accountant | |
