RhumbLine Team
| Team Member | Title | |
| J. D. Nelson | Founder & Chairman | |
| Wayne T. Owen | CEO & General Partner | |
| Thomas J. Cassidy | Director of Investment Operations | |
| Christopher Cool | Director of Information Technology | |
2008 - Present    RhumbLine Advisers2005 - 2008     CheckFree Investment Services2000 - 2005     Business Technology Alliance1987 - 2000     Frontier Capital ManagementChris is responsible for the design, development and maintenance of RhumbLine's technology infrastructure. Chris has over 20 years experience designing and implementing high impact technology solutions within the financial services industry. This includes the co-founding of Business Technology Alliance, an Internet services company providing specialized applications for investment advisory firms. BA Clark University, Worcester, MA.MBA Boston University, Boston, MA. |
||
| Denise A. D'Entremont | Director of Marketing & Client Service | |
| Beth A. Greenspan | Executive Assistant | |
| Ralph Iannino | Portfolio Analyst | |
| Jeffrey D. Kusmierz | Portfolio Manager | |
| Julie C. Lind | Portfolio Manager | |
| Sarah E. Lyons | Marketing Representative | |
| Kim Roger McCant | CFO & Chief Compliance Officer | |
| Norman H. Meltz | Director of Investments | |
| John P. Pilgrim | Portfolio Analyst | |
| Brenda H. Schofield | Administrator | |
| Jennifer L. Smith | Investment Accountant | |
